SPECweb96 Result
Digital: | Alphaserver 4000 5/466 |
Zeus: | Zeus 1.1.7 |
|
SPECweb96 = 1544 |
Performance
Throughput (ops/sec) |
Response (msec) |
160 | 8.2 |
320 | 8.6 |
480 | 8.9 |
640 | 9.4 |
800 | 10.0 |
960 | 10.9 |
1120 | 11.9 |
1280 | 13.5 |
1440 | 16.5 |
1520 | 21.2 |
1544 | 31.0 |
1543 | 31.1 |
|
 |
Configuration
Availability Dates |
Hardware | Jan-97 |
HTTP Software | Dec-96 |
Operating System | Jul-97 |
Hardware |
Vendor | Digital |
Model | Alphaserver 4000 5/466 |
Processor | 466Mhz 21164 |
# of Processors | 2 |
Primary Cache | 8KB(I)+8KB(D) on chip |
Secondary Cache | 96KB |
Other Cache | 4MB |
Memory | 1GB |
Disk Subsystem | 3 rz29B drives |
Disk Controllers | Integral FW SCSI |
Other Hardware | None |
Software |
Operating System | Digital UNIX 4.0D-5 (Rev 669) |
File System Type | UFS |
Other Software | none |
HTTP Software |
Vendor | Zeus |
HTTP Software | Zeus 1.1.7 |
# of "threads" | 2 |
Server Cache | Default |
Log Mode | common |
|
Test Sponsor |
Test Date | Feb-97 |
Tested By | Digital Nashua |
SPEC License | 2 |
Network |
# of Controllers | 4 |
Network Controllers | DEFPA-AA |
# of Nets | 4 |
Type of Nets | FDDI |
Network Speed | 100Mbit |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
Load Generators |
# of Load Generators | 4 |
# of Processes Each | 12 |
Model | AlphaServer 4100 5/400 |
Processor | 400Mhz |
# of Processors | 4 |
Memory | 256MB |
Network Controller | DEFPA-AA |
Operating System | Digital UNIX X4.0D-4 (Rev. 667) |
Compiler | DEC C V5.2-023 |
Benchmark Configuration |
Maximum Requested Load | 1600 |
Maximum Fileset Size (MB) | 873 |
|
Notes
OS Notes
- Webserver sysconfigtab tuning:
- proc: max-proc-per-user=1024, maxusers=2048,max-threads-per-user=2048
- socket: sominconn=32765, somaxconn=327675
- inet: tcbhashsize=16384
- vm: private-text= 1, vm-mapentries=20000, vm-vpagemax=131072
- vm-maxvas = 0x40000000000
- Load Generator sysconfigtab tuning:
- proc: max-proc-per-user=1024,maxusers=1024
- socket: sominconn=32765,somaxconn=32765 inet: tcbhashsize=16384
Other Notes
- Zeus: -b 1048576 -t 10000 -q
Test Run Details
Detailed Statistics |
Load |
Throughput |
Class |
Target Mix |
Actual Mix |
Error Percent |
Mean Response |
Std Dev Response |
160 | 160 | 0 | 35.0% | 35.0% | 0.00% | 6.46 | 9.95 |
| | 1 | 50.0% | 50.0% | 0.00% | 7.10 | 10.32 |
| | 2 | 14.0% | 14.0% | 0.00% | 12.21 | 13.33 |
| | 3 | 1.0% | 1.0% | 0.00% | 64.59 | 72.19 |
320 | 320 | 0 | 35.0% | 35.0% | 0.00% | 6.88 | 10.42 |
| | 1 | 50.0% | 50.0% | 0.00% | 7.48 | 10.78 |
| | 2 | 14.0% | 14.0% | 0.00% | 12.73 | 14.16 |
| | 3 | 1.0% | 1.0% | 0.00% | 63.66 | 67.01 |
480 | 480 | 0 | 35.0% | 35.0% | 0.00% | 7.17 | 10.36 |
| | 1 | 50.0% | 50.0% | 0.00% | 7.74 | 10.71 |
| | 2 | 14.0% | 14.0% | 0.00% | 13.33 | 13.93 |
| | 3 | 1.0% | 1.0% | 0.00% | 64.65 | 62.28 |
640 | 640 | 0 | 35.0% | 35.0% | 0.00% | 7.58 | 10.76 |
| | 1 | 50.0% | 50.0% | 0.00% | 8.20 | 11.18 |
| | 2 | 14.0% | 14.0% | 0.00% | 14.14 | 14.84 |
| | 3 | 1.0% | 1.0% | 0.00% | 69.49 | 70.62 |
800 | 800 | 0 | 35.0% | 35.0% | 0.00% | 8.10 | 10.97 |
| | 1 | 50.0% | 50.0% | 0.00% | 8.70 | 11.31 |
| | 2 | 14.0% | 14.0% | 0.00% | 15.07 | 15.53 |
| | 3 | 1.0% | 1.0% | 0.00% | 75.14 | 76.06 |
960 | 960 | 0 | 35.0% | 35.0% | 0.00% | 8.75 | 11.34 |
| | 1 | 50.0% | 50.0% | 0.00% | 9.36 | 11.69 |
| | 2 | 14.0% | 14.0% | 0.00% | 16.41 | 16.57 |
| | 3 | 1.0% | 1.0% | 0.00% | 82.87 | 83.73 |
1120 | 1120 | 0 | 35.0% | 35.0% | 0.00% | 9.59 | 11.86 |
| | 1 | 50.0% | 50.0% | 0.00% | 10.21 | 12.18 |
| | 2 | 14.0% | 14.0% | 0.00% | 18.06 | 18.05 |
| | 3 | 1.0% | 1.0% | 0.00% | 94.63 | 92.99 |
1280 | 1280 | 0 | 35.0% | 35.0% | 0.00% | 10.74 | 12.59 |
| | 1 | 50.0% | 50.0% | 0.00% | 11.33 | 12.90 |
| | 2 | 14.0% | 14.0% | 0.00% | 20.73 | 20.56 |
| | 3 | 1.0% | 1.0% | 0.00% | 114.38 | 111.24 |
1440 | 1440 | 0 | 35.0% | 35.0% | 0.00% | 12.77 | 13.99 |
| | 1 | 50.0% | 50.0% | 0.00% | 13.34 | 14.27 |
| | 2 | 14.0% | 14.0% | 0.00% | 26.05 | 25.69 |
| | 3 | 1.0% | 1.0% | 0.00% | 171.71 | 168.60 |
1520 | 1520 | 0 | 35.0% | 35.0% | 0.00% | 15.19 | 15.94 |
| | 1 | 50.0% | 50.0% | 0.00% | 15.79 | 16.27 |
| | 2 | 14.0% | 14.0% | 0.00% | 34.71 | 34.34 |
| | 3 | 1.0% | 1.0% | 0.00% | 310.42 | 301.26 |
1560 | 1544 | 0 | 35.0% | 35.0% | 0.00% | 19.41 | 25.90 |
| | 1 | 50.0% | 50.0% | 0.00% | 20.08 | 27.21 |
| | 2 | 14.0% | 14.0% | 0.00% | 52.68 | 56.38 |
| | 3 | 1.0% | 1.0% | 0.00% | 676.83 | 644.55 |
1600 | 1543 | 0 | 35.0% | 35.0% | 0.00% | 19.53 | 26.81 |
| | 1 | 50.0% | 50.0% | 0.00% | 20.09 | 27.14 |
| | 2 | 14.0% | 14.0% | 0.00% | 52.94 | 57.34 |
| | 3 | 1.0% | 1.0% | 0.00% | 679.11 | 646.28 |
|
Wed Feb 19 16:59:46 PST 1997
First published at SPEC.org on 04-Mar-1997