SPECweb96 Result
Hewlett-Packard: | HP 9000 Model D310 |
Zeus Technology Limited: | Zeus 1.1.5 |
|
SPECweb96 = 281 |
Performance
Throughput (ops/sec) |
Response (msec) |
28 | 6.3 |
57 | 6.4 |
85 | 7.0 |
114 | 7.5 |
142 | 9.1 |
171 | 11.1 |
199 | 13.9 |
228 | 18.8 |
256 | 32.3 |
281 | 154.9 |
|
 |
Configuration
Availability Dates |
Hardware | Oct-95 |
HTTP Software | Nov-96 |
Operating System | Jul-96 |
Hardware |
Vendor | Hewlett-Packard |
Model | HP 9000 Model D310 |
Processor | 100MHz PA7100LC |
# of Processors | 1 |
Primary Cache | 256KB(I+D) off chip |
Secondary Cache | None |
Other Cache | None |
Memory | 512 MB |
Disk Subsystem | 3 HP A3306A SCSI Drives |
Disk Controllers | 2 A4107A FWD SCSI controllers |
Other Hardware | Fore ASX-200WG ATM switch |
Software |
Operating System | HP-UX 10.20 |
File System Type | HFS |
Other Software | None |
HTTP Software |
Vendor | Zeus Technology Limited |
HTTP Software | Zeus 1.1.5 |
# of "threads" | 1 |
Server Cache | zeus -b 1048576 -t 9000 -l 60 -q |
Log Mode | Common Log Format |
|
Test Sponsor |
Test Date | Dec-96 |
Tested By | HP Cupertino, Ca. |
SPEC License | 3 |
Network |
# of Controllers | 1 |
Network Controllers | 1 HP J2498BA opt 001 155Mbit OC3c ATM |
# of Nets | 1 |
Type of Nets | ATM OC3c multi-mode fibre |
Network Speed | 155Mbit |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
Load Generators |
# of Load Generators | 3 |
# of Processes Each | 20 |
Model | HP 9000/B160L |
Processor | 160MHz PA7300LC |
# of Processors | 1 |
Memory | 128MB |
Network Controller | HP J2498A opt 001, 155Mbit OC3c ATM multi-mode fibre |
Operating System | HPUX 10.20 |
Compiler | HP92453-01 A.10.32.03 HP C Compiler |
Benchmark Configuration |
Maximum Requested Load | 285 |
Maximum Fileset Size (MB) | 371 |
|
Notes
Other Notes
- ninode 16000, dbc_max_pct 5
- workload files set to 755 permissions
Test Run Details
Detailed Statistics |
Load |
Throughput |
Class |
Target Mix |
Actual Mix |
Error Percent |
Mean Response |
Std Dev Response |
28 | 28 | 0 | 35.0% | 35.4% | 0.00% | 4.31 | 4.66 |
| | 1 | 50.0% | 49.5% | 0.02% | 4.91 | 5.56 |
| | 2 | 14.0% | 14.2% | 0.00% | 10.53 | 11.00 |
| | 3 | 1.0% | 0.9% | 0.00% | 91.19 | 82.35 |
57 | 57 | 0 | 35.0% | 34.9% | 0.00% | 4.47 | 4.81 |
| | 1 | 50.0% | 50.0% | 0.00% | 4.99 | 5.21 |
| | 2 | 14.0% | 14.0% | 0.00% | 10.51 | 10.02 |
| | 3 | 1.0% | 1.0% | 0.00% | 80.65 | 75.79 |
85 | 85 | 0 | 35.0% | 34.9% | 0.00% | 5.03 | 5.74 |
| | 1 | 50.0% | 50.1% | 0.00% | 5.50 | 6.08 |
| | 2 | 14.0% | 14.0% | 0.00% | 11.63 | 11.68 |
| | 3 | 1.0% | 1.0% | 0.00% | 81.82 | 77.43 |
114 | 114 | 0 | 35.0% | 35.0% | 0.00% | 5.49 | 6.54 |
| | 1 | 50.0% | 50.0% | 0.00% | 5.97 | 6.75 |
| | 2 | 14.0% | 14.0% | 0.00% | 12.58 | 12.90 |
| | 3 | 1.0% | 1.0% | 0.00% | 85.96 | 80.98 |
142 | 142 | 0 | 35.0% | 35.1% | 0.00% | 6.55 | 8.37 |
| | 1 | 50.0% | 50.0% | 0.00% | 7.30 | 28.11 |
| | 2 | 14.0% | 13.9% | 0.00% | 15.16 | 17.23 |
| | 3 | 1.0% | 1.0% | 0.00% | 100.71 | 95.04 |
171 | 171 | 0 | 35.0% | 34.9% | 0.00% | 8.21 | 11.67 |
| | 1 | 50.0% | 50.0% | 0.00% | 8.77 | 16.01 |
| | 2 | 14.0% | 14.1% | 0.00% | 18.90 | 30.98 |
| | 3 | 1.0% | 1.0% | 0.00% | 119.77 | 116.95 |
199 | 199 | 0 | 35.0% | 35.0% | 0.00% | 10.29 | 30.40 |
| | 1 | 50.0% | 50.0% | 0.00% | 10.93 | 33.85 |
| | 2 | 14.0% | 14.0% | 0.00% | 23.43 | 30.60 |
| | 3 | 1.0% | 1.0% | 0.00% | 154.89 | 154.16 |
228 | 228 | 0 | 35.0% | 34.9% | 0.01% | 14.84 | 101.88 |
| | 1 | 50.0% | 50.0% | 0.01% | 14.35 | 66.50 |
| | 2 | 14.0% | 14.1% | 0.01% | 31.52 | 64.99 |
| | 3 | 1.0% | 1.0% | 0.00% | 205.05 | 200.97 |
256 | 256 | 0 | 35.0% | 35.0% | 0.01% | 25.62 | 200.26 |
| | 1 | 50.0% | 50.0% | 0.01% | 25.77 | 198.07 |
| | 2 | 14.0% | 14.0% | 0.00% | 50.33 | 197.96 |
| | 3 | 1.0% | 1.0% | 0.00% | 344.79 | 398.84 |
285 | 281 | 0 | 35.0% | 35.0% | 0.01% | 111.27 | 466.53 |
| | 1 | 50.0% | 50.0% | 0.01% | 111.01 | 454.74 |
| | 2 | 14.0% | 14.0% | 0.00% | 235.59 | 505.47 |
| | 3 | 1.0% | 1.0% | 0.00% | 2741.32 | 2475.25 |
|
Wed Jan 29 11:57:23 PST 1997
First published at SPEC.org on 04-Feb-1997